
DOMESTIC CLIENTS
| Account | Country | Customer image | |
|---|---|---|---|
| NSK | KOREA | C/W plant, C/A plant | ![]() |
| Motonic | KOREA | Sungju plant | ![]() |
OVERSEAS ACCOUNT
| Account | Country | Customer image | |
|---|---|---|---|
| NSK | UNITED STATES | Franklin plant | ![]() |
| Liberty Plant | ![]() |
||
| Clarinda Plant | ![]() |
||
| UNITED KINGDOM | Newark Plant | ![]() |
|
| Peterlee Plant | ![]() |
||
| JAPAN | Chugai & Other local NSK Plants | ![]() |
|
| INDIA | Chennai Plant | ![]() |
|
| MEXICO | Rodamientos Plant | ![]() |
|
| POLAND | Kielce Plant | ![]() |
|
| INDONESIA | Jakarta Plant | ![]() |
|
| CHINA | Kunshan Plant | ![]() |
|
| BRAZIL | Suzano Plant | ![]() |
|













